For Cash Allowance or APR, take retail delivery by 06/02/2008. For Bonus Cash, take retail delivery by 06/02/2008.1
| Last updated 05/06/2008 |
For qualified buyers, APR as low as 2 |
Plus | Bonus Cash | Or | Total Cash Allowances** | |||
| 36 mo. | 48 mo. | 60 mo. | 72 mo. | |||||
| Buick | ||||||||
| Buick Enclave | 5.9% | - | - | - | Plus | Or | $0 | |
| Buick LaCrosse | 2.9% | 2.9% | 2.9% | 2.9% | Plus | Or | $1000 | |
| Buick Lucerne | 2.9% | 2.9% | 2.9% | 2.9% | Plus | Or | $1500 | |
| GMC | ||||||||
| GMC Acadia | 5.9% | - | - | - | Plus | Or | $500 | |
| GMC Canyon Crew Cab | 4.9% | - | - | - | Plus | Or | $0 | |
| GMC Canyon Extended Cab | 4.9% | - | - | - | Plus | Or | $0 | |
| GMC Canyon Regular Cab | 3.9% | - | - | - | Plus | Or | $500 | |
| GMC Envoy (excluding Denali) | 2.9% | 2.9% | 2.9% | 2.9% | Plus | Or | $2000 | |
| GMC Envoy Denali | 2.9% | 2.9% | 2.9% | 2.9% | Plus | Or | $2000 | |
| GMC Savana Cargo 1500 | 2.9% | - | - | - | Plus | Or | $1500 | |
| GMC Savana Cargo 2500 | 2.9% | - | - | - | Plus | Or | $2000 | |
| GMC Savana Cargo 3500 | 2.9% | - | - | - | Plus | Or | $1500 | |
| GMC Savana Cutaway | 2.9% | - | - | - | Plus | Or | $1000 | |
| GMC Savana Passenger | 2.9% | - | - | - | Plus | Or | $1500 | |
| GMC Sierra 1500 Crew Cab | 2.9% | 2.9% | 2.9% | 2.9% | Plus | Or | $2000 | |
| GMC Sierra 1500 Extended Cab | 2.9% | 2.9% | 2.9% | 2.9% | Plus | Or | $2000 | |
| GMC Sierra 1500 Regular Cab | 2.9% | 2.9% | 2.9% | 2.9% | Plus | Or | $1500 | |
| GMC Sierra 2500HD (with Duramax 6.6L Turbodiesel V8 engine) | 2.9% | 2.9% | 2.9% | 2.9% | Plus | Or | $3250 | |
| GMC Sierra 2500HD (without Duramax 6.6L Turbodiesel V8 engine) | 2.9% | 2.9% | 2.9% | 2.9% | Plus | Or | $2250 | |
| GMC Sierra 3500HD (with Duramax 6.6L Turbodiesel V8 engine) | 2.9% | 2.9% | 2.9% | 2.9% | Plus | Or | $3250 | |
| GMC Sierra 3500HD (without Duramax 6.6L Turbodiesel V8 engine) | 2.9% | 2.9% | 2.9% | 2.9% | Plus | Or | $2250 | |
| GMC Yukon (excluding Denali/Hybrid) | 2.9% | 2.9% | 2.9% | 2.9% | Plus | Or | $2000 | |
| GMC Yukon Denali | 2.9% | 2.9% | 2.9% | 2.9% | Plus | Or | $2000 | |
| GMC Yukon XL (excluding Denali) | 2.9% | 2.9% | 2.9% | 2.9% | Plus | Or | $2000 | |
| GMC Yukon XL Denali | 2.9% | 2.9% | 2.9% | 2.9% | Plus | Or | $2000 | |
| Pontiac | ||||||||
| Pontiac G5 | 2.9% | 2.9% | 2.9% | 2.9% | Plus | Or | $500 | |
| Pontiac G6 Convertible | 3.9% | - | - | - | Plus | Or | $1500 | |
| Pontiac G6 Coupe | 3.9% | - | - | - | Plus | Or | $1500 | |
| Pontiac G6 Sedan | 3.9% | - | - | - | Plus | Or | $1500 | |
| Pontiac G8 | 5.9% | - | - | - | Plus | Or | $0 | |
| Pontiac Grand Prix | 2.9% | 2.9% | 2.9% | 2.9% | Plus | Or | $2000 | |
| Pontiac Solstice | - | - | - | - | Plus | Or | $0 | |
| Pontiac Torrent | 0.9% | - | - | - | Plus | Or | $1000 | |
| Pontiac Vibe | 4.9% | - | - | - | Plus | Or | $1250 | |
| Last updated 05/06/2008 |
For qualified buyers, APR as low as 2 |
Plus | Bonus Cash | Or | Total Cash Allowances** | |||
| 36 mo. | 48 mo. | 60 mo. | 72 mo. | |||||
| Buick | ||||||||
| Buick LaCrosse | 0% | 0% | 0% | - | Plus | Or | $2000 | |
| Buick Lucerne | 0% | 0% | 0% | - | Plus | Or | $2500 | |
| GMC | ||||||||
| GMC Acadia | 0% | 0% | 0% | - | Plus | Or | $500 | |
| GMC Canyon Crew Cab | 0% | 0% | 0% | - | Plus | Or | $2000 | |
| GMC Canyon Extended Cab | 0% | 0% | 0% | - | Plus | Or | $2000 | |
| GMC Canyon Regular Cab | 0% | 0% | 0% | - | Plus | Or | $500 | |
| GMC Envoy (excluding Denali) | 0% | 0% | 0% | 0% | Plus | Or | $3000 | |
| GMC Envoy Denali | 0% | 0% | 0% | 0% | Plus | Or | $3000 | |
| GMC Savana (with YF7 Upfitter package) | 0% | 0% | 0% | - | Plus | Or | $2500 | |
| GMC Savana (without YF7 Upfitter package) | 0% | 0% | 0% | - | Plus | Or | $2000 | |
| GMC Sierra 1500 Crew Cab | 0% | 0% | 0% | - | Plus | Or | $3000 | |
| GMC Sierra 1500 Extended Cab | 0% | 0% | 0% | - | Plus | Or | $3000 | |
| GMC Sierra 1500 Regular Cab | 0% | 0% | 0% | - | Plus | Or | $2000 | |
| GMC Sierra 2500HD (with Duramax 6.6L Turbodiesel V8 engine) | 0% | 0% | 0% | - | Plus | Or | $3500 | |
| GMC Sierra 2500HD (without Duramax 6.6L Turbodiesel V8 engine) | 0% | 0% | 0% | - | Plus | Or | $2500 | |
| GMC Sierra 3500HD (with Duramax 6.6L Turbodiesel V8 engine) | 0% | 0% | 0% | - | Plus | Or | $3500 | |
| GMC Sierra 3500HD (without Duramax 6.6L Turbodiesel V8 engine) | 0% | 0% | 0% | - | Plus | Or | $2500 | |
| GMC Sierra Classic 1500 Crew Cab | 0% | 0% | 0% | 0% | Plus | Or | $5000 | |
| GMC Sierra Classic 1500 Extended Cab | 0% | 0% | 0% | 0% | Plus | Or | $5000 | |
| GMC Sierra Classic 1500 Regular Cab | 0% | 0% | 0% | 0% | Plus | Or | $5000 | |
| GMC Sierra Classic 2500HD | 0% | 0% | 0% | 0% | Plus | Or | $5000 | |
| GMC Sierra Classic 3500 | 0% | 0% | 0% | 0% | Plus | Or | $5000 | |
| GMC Yukon (excluding Denali) | 0% | 0% | 0% | - | Plus | Or | $3750 | |
| GMC Yukon Denali | 0% | 0% | 0% | - | Plus | Or | $3750 | |
| GMC Yukon XL (excluding Denali) | 0% | 0% | 0% | - | Plus | Or | $3750 | |
| GMC Yukon XL Denali | 0% | 0% | 0% | - | Plus | Or | $3750 | |
| Pontiac | ||||||||
| Pontiac G5 | 0% | 0% | 0% | - | Plus | Or | $1750 | |
| Pontiac G6 Convertible | 0% | 0% | 0% | - | Plus | Or | $2500 | |
| Pontiac G6 Coupe | 0% | 0% | 0% | - | Plus | Or | $2500 | |
| Pontiac G6 Sedan | 0% | 0% | 0% | - | Plus | Or | $2500 | |
| Pontiac Grand Prix | 0% | 0% | 0% | - | Plus | Or | $2000 | |
| Pontiac Solstice | 0% | 0% | 0% | - | Plus | Or | $1000 | |
| Pontiac Torrent | 0% | 0% | 0% | - | Plus | Or | $2500 | |
| Pontiac Vibe | 0% | 0% | 0% | - | Plus | Or | $1750 | |
(1) Offers available only to residents of AK, AZ, CA, HI, ID, MT, NV, OR, UT, WA, WY and select counties of CO, KS, NE, ND, SD, NM and TX. See dealer for details. Offers not compatible with most other offers.
(2) For 0.0% APR, monthly payment for every $1000 you finance is $27.78 for 36 months; $20.83 for 48 months; $16.67 for 60 months; $13.89 for 72 months. For 0.9% APR, monthly payment for every $1000 you finance is $28.16 for 36 months. For 1.9% APR, monthly payment for every $1000 you finance is $28.60 for 36 months. For 2.9% APR, monthly payment for every $1000 you finance is $29.04 for 36 months; $22.09 for 48 months; $17.92 for 60 months; $15.15 for 72 months. For 3.9% APR, monthly payment for every $1000 you finance is $29.48 for 36 months. For 4.9% APR, monthly payment for every $1000 you finance is $29.93 for 36 months. For 5.9% APR, monthly payment for every $1000 you finance is $30.38 for 36 months. Example down payment is 12%. Length of contract limited. See dealer for details.
(3) The Saturn Customer Choice Allowance and Bonus Cash must be used as a down payment assistance toward the purchase of the vehicle. Bonus cash offer can be combined with APR.
(*) Down Payment Assistance. Must be used towards the purchase of a vehicle.
(**) Includes Bonus Cash and Down Payment Assistance. Must be used towards the purchase of a vehicle.