For Cash Allowance or APR, take new retail delivery by 09/02/2008. For Bonus Cash, take new retail delivery by 09/02/2008.1
Last updated 08/19/2008
| For qualified buyers, APR as low as 2 | Plus | Bonus Cash | Or | Total Cash Allowances** | ||||
| 36 mo. | 48 mo. | 60 mo. | 72 mo. | |||||
| Cadillac | ||||||||
| Cadillac CTS | 4.9% | - | - | - | Plus | Or | $0 | |
| Cadillac DTS (excluding Short Wheelbase Extension) | - | - | - | - | Plus | Or | $0 | |
| Cadillac Escalade ESV (excluding Hybrid) | - | - | - | - | Plus | Or | $0 | |
| Cadillac Escalade EXT (excluding Hybrid) | - | - | - | - | Plus | Or | $0 | |
| Cadillac Escalade SUV (excluding Hybrid; with Vortec 6.2L V8) | - | - | - | - | Plus | Or | $0 | |
| Cadillac SRX | - | - | - | - | Plus | Or | $0 | |
| Cadillac STS (excluding STS-V) | - | - | - | - | Plus | Or | $0 | |
| Cadillac STS-V | - | - | - | - | Plus | Or | $0 | |
| Cadillac XLR (excluding XLR-V) | - | - | - | - | Plus | Or | $0 | |
| Cadillac XLR-V | - | - | - | - | Plus | Or | $0 | |
| GMC | ||||||||
| GMC Acadia | 6.9% | 6.9% | 6.9% | - | Plus | Or | $0 | |
| GMC Canyon Chassis Cab | 6.9% | 6.9% | 6.9% | - | Plus | Or | $0 | |
| GMC Canyon Crew Cab | 6.9% | 6.9% | 6.9% | - | Plus | Or | $0 | |
| GMC Canyon Extended Cab | 6.9% | 6.9% | 6.9% | - | Plus | Or | $0 | |
| GMC Canyon Regular Cab | 6.9% | 6.9% | 6.9% | - | Plus | Or | $0 | |
| GMC Sierra 1500 Crew Cab | 6.9% | 6.9% | 6.9% | - | Plus | Or | $0 | |
| GMC Sierra 1500 Extended Cab | 6.9% | 6.9% | 6.9% | - | Plus | Or | $0 | |
| GMC Sierra 1500 Regular Cab | 6.9% | 6.9% | 6.9% | - | Plus | Or | $0 | |
| GMC Sierra 2500HD | 6.9% | 6.9% | 6.9% | - | Plus | Or | $0 | |
| GMC Sierra 3500HD | 6.9% | 6.9% | 6.9% | - | Plus | Or | $0 | |
| GMC Yukon (excluding Denali/Hybrid) | 6.9% | 6.9% | 6.9% | - | Plus | Or | $0 | |
| GMC Yukon Denali (excluding Hybrid) | 6.9% | 6.9% | 6.9% | - | Plus | Or | $0 | |
| GMC Yukon Hybrid | - | - | - | - | Plus | Or | $0 | |
| GMC Yukon XL (excluding Denali/Hybrid) | 6.9% | 6.9% | 6.9% | - | Plus | Or | $0 | |
| GMC Yukon XL Denali (excluding Hybrid) | 6.9% | 6.9% | 6.9% | - | Plus | Or | $0 | |
| Pontiac | ||||||||
| Pontiac G5 | 6.9% | 6.9% | 6.9% | - | Plus | Or | $0 | |
| Pontiac G6 Convertible | 6.9% | 6.9% | 6.9% | - | Plus | Or | $0 | |
| Pontiac G6 Coupe | 6.9% | 6.9% | 6.9% | - | Plus | Or | $0 | |
| Pontiac G6 Sedan | 6.9% | 6.9% | 6.9% | - | Plus | Or | $0 | |
| Pontiac G8 GT Sedan | 6.9% | 6.9% | 6.9% | - | Plus | Or | $0 | |
| Pontiac G8 Sedan | 6.9% | 6.9% | 6.9% | - | Plus | Or | $0 | |
| Pontiac Solstice | 6.9% | 6.9% | 6.9% | - | Plus | Or | $0 | |
| Pontiac Torrent | 6.9% | 6.9% | 6.9% | - | Plus | Or | $0 | |
| Pontiac Vibe | 5.9% | 5.9% | 5.9% | - | Plus | Or | $500 | |
| For qualified buyers, APR as low as 2 | Plus | Bonus Cash | Or | Total Cash Allowances** | ||||
| 36 mo. | 48 mo. | 60 mo. | 72 mo. | |||||
| Cadillac | ||||||||
| Cadillac CTS | 0.9% | - | - | - | Plus | $2000 | Or | $2000 |
| Cadillac DTS (excluding Short Wheelbase Extension) | 0.9% | - | - | - | Plus | $2500 | Or | $5500 |
| Cadillac Escalade ESV | 0.9% | - | - | - | Plus | $3000 | Or | $5000 |
| Cadillac Escalade EXT | 0.9% | - | - | - | Plus | $3000 | Or | $5000 |
| Cadillac Escalade SUV | 0.9% | - | - | - | Plus | $3000 | Or | $5000 |
| Cadillac SRX | 0.9% | - | - | - | Plus | Or | $2000 | |
| Cadillac STS (excluding V) | 0.9% | - | - | - | Plus | $1500 | Or | $4000 |
| Cadillac STS-V | 0.9% | - | - | - | Plus | $1500 | Or | $4000 |
| Cadillac XLR (excluding V) | 0.9% | - | - | - | Plus | Or | $1000 | |
| Cadillac XLR-V | 0.9% | - | - | - | Plus | Or | $1000 | |
| GMC | ||||||||
| GMC Acadia | 6.9% | 6.9% | 6.9% | - | Plus | $1500 | Or | $1500 |
| GMC C4500 TopKick | 4.9% | 4.9% | 4.9% | - | Plus | Or | $1000 | |
| GMC Canyon Chassis Cab | 6.9% | 6.9% | 6.9% | - | Plus | $500 | Or | $500 |
| GMC Canyon Crew Cab | 4.9% | 4.9% | 4.9% | - | Plus | $500 | Or | $1500 |
| GMC Canyon Extended Cab | 4.9% | 4.9% | 4.9% | - | Plus | $500 | Or | $1500 |
| GMC Canyon Regular Cab | 6.9% | 6.9% | 6.9% | - | Plus | $500 | Or | $500 |
| GMC Envoy (excluding Denali) | 2.9% | 2.9% | 2.9% | - | Plus | $4000 | Or | $6000 |
| GMC Savana Cargo 1500 | 2.9% | - | - | - | Plus | Or | $1500 | |
| GMC Savana Cargo 2500 | 2.9% | - | - | - | Plus | Or | $2000 | |
| GMC Savana Cargo 3500 | 2.9% | - | - | - | Plus | Or | $1500 | |
| GMC Savana Cutaway | 2.9% | - | - | - | Plus | Or | $1000 | |
| GMC Savana Passenger | 2.9% | - | - | - | Plus | Or | $1500 | |
| GMC Sierra 1500 Crew Cab | 2.9% | 2.9% | 2.9% | - | Plus | $3000 | Or | $5000 |
| GMC Sierra 1500 Extended Cab | 2.9% | 2.9% | 2.9% | - | Plus | $3000 | Or | $5000 |
| GMC Sierra 1500 Regular Cab | 4.9% | 4.9% | 4.9% | - | Plus | $2000 | Or | $3000 |
| GMC Sierra 2500HD (with Duramax 6.6L Turbodiesel V8 engine) | 4.9% | 4.9% | 4.9% | - | Plus | $4000 | Or | $5000 |
| GMC Sierra 2500HD (without Duramax 6.6L Turbodiesel V8 engine) | 4.9% | 4.9% | 4.9% | - | Plus | $4000 | Or | $5000 |
| GMC Sierra 3500HD (with Duramax 6.6L Turbodiesel V8 engine) | 4.9% | 4.9% | 4.9% | - | Plus | $4000 | Or | $5000 |
| GMC Sierra 3500HD (without Duramax 6.6L Turbodiesel V8 engine) | 4.9% | 4.9% | 4.9% | - | Plus | $4000 | Or | $5000 |
| GMC Yukon (excluding Denali/Hybrid) | 2.9% | 2.9% | 2.9% | - | Plus | $3000 | Or | $5000 |
| GMC Yukon Denali | 2.9% | 2.9% | 2.9% | - | Plus | $3000 | Or | $5000 |
| GMC Yukon Hybrid | 2.9% | 2.9% | 2.9% | - | Plus | $3000 | Or | $5000 |
| GMC Yukon XL (excluding Denali) | 2.9% | 2.9% | 2.9% | - | Plus | $3000 | Or | $5000 |
| GMC Yukon XL Denali | 2.9% | 2.9% | 2.9% | - | Plus | $3000 | Or | $5000 |
| Pontiac | ||||||||
| Pontiac G5 | 6.9% | 6.9% | 6.9% | - | Plus | Or | $500 | |
| Pontiac G6 Convertible | 6.9% | 6.9% | 6.9% | - | Plus | $1250 | Or | $1750 |
| Pontiac G6 Coupe | 6.9% | 6.9% | 6.9% | - | Plus | $1250 | Or | $1750 |
| Pontiac G6 Sedan (with Ecotec 2.4L engine) | 6.9% | 6.9% | 6.9% | - | Plus | $1250 | Or | $1250 |
| Pontiac G6 Sedan (without Ecotec 2.4L engine) | 6.9% | 6.9% | 6.9% | - | Plus | $1250 | Or | $1750 |
| Pontiac G8 GT Sedan | 6.9% | 6.9% | 6.9% | - | Plus | Or | $0 | |
| Pontiac G8 Sedan | 6.9% | 6.9% | 6.9% | - | Plus | Or | $0 | |
| Pontiac Grand Prix | 2.9% | 2.9% | 2.9% | - | Plus | Or | $2000 | |
| Pontiac Solstice | 6.9% | 6.9% | 6.9% | - | Plus | Or | $500 | |
| Pontiac Torrent | 4.9% | 4.9% | 4.9% | - | Plus | Or | $1000 | |
| Pontiac Vibe | 6.9% | 6.9% | 6.9% | - | Plus | Or | $500 | |
(1) Offers available only to residents of CT, DC, DE, MA, MD, ME, NH, NJ, RI, VT and select counties of NY, OH, PA, VA and WV. See dealer for details. Offers not compatible with most other offers.
(2) For 0.0% APR, monthly payment for every $1000 you finance is $27.78 for 36 months; $20.83 for 48 months; $16.67 for 60 months; $13.89 for 72 months. For 0.9% APR, monthly payment for every $1000 you finance is $28.16 for 36 months. For 1.9% APR, monthly payment for every $1000 you finance is $28.60 for 36 months; $21.65 for 48 months; $17.48 for 60 months. For 2.9% APR, monthly payment for every $1000 you finance is $29.04 for 36 months; $22.09 for 48 months; $17.92 for 60 months. For 4.9% APR, monthly payment for every $1000 you finance is $29.93 for 36 months; $22.98 for 48 months; $18.83 for 60 months. For 5.9% APR, monthly payment for every $1000 you finance is $30.38 for 36 months; $23.44 for 48 months; $19.29 for 60 months. For 6.9% APR, monthly payment for every $1000 you finance is $30.83 for 36 months; $23.90 for 48 months; $19.75 for 60 months. Example down payment is 12%. Length of contract limited. See dealer for details.
(3) The Saturn Customer Choice Allowance and Bonus Cash must be used as a down payment assistance toward the purchase of the vehicle. Bonus cash offer can be combined with APR.
(*) Down Payment Assistance. Must be used towards the purchase of a vehicle.
(**) Includes Bonus Cash and Down Payment Assistance. Must be used towards the purchase of a vehicle.