| Incentive Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle Line | Year | Start Date- End Date |
Consumer Cash (Type 1) | APR (Terms & APR) | CF Combo (Cash & APR) | Lease Cash (Type L) | Lease Loyalty | |||
| 300 Sedan | 05/07/2008- 06/02/2008 | $2,000 | 36/48/60/72 0.0/2.9/3.9/5.9 | $2,000 | Gas Card + $500 | See Rates | $0 | |||
| 300C (excl. SRT8) | 05/07/2008- 06/02/2008 | $3,000 | 36/48/60/72 0.0/2.9/3.9/5.9 | $3,000 | Gas Card + $1,000 | See Rates | $0 | |||
| 300C SRT8 | $0 | STD | $0 | $0 | STD | $0 | ||||
| Aspen | 05/07/2008- 06/02/2008 | $3,000 | 36/48/60/72 0.0/2.9/3.9/5.9 | $3,000 | Gas Card + $1,000 | See Rates | $0 | |||
| PT Cruiser Convertible | 05/07/2008- 06/02/2008 | $1,000 | 36/48/60/72 0.0/3.9/4.9/5.9 | $1,000 | Gas Card + $0 | See Rates | $0 | |||
| PT Cruiser Sedan | 05/07/2008- 06/02/2008 | $3,000 | 36/48/60/72 0.0/3.9/4.9/5.9 | $3,000 | Gas Card + $1,000 | See Rates | $0 | |||
| Pacifica 5 Passenger | 05/07/2008- 06/02/2008 | $2,000 | 36/48/60/72 0.0/2.9/3.9/5.9 | $2,000 | Gas Card + $500 | See Rates | $0 | |||
| Pacifica 6 Passenger | 05/07/2008- 06/02/2008 | $2,500 | 36/48/60/72 0.0/2.9/3.9/5.9 | $2,500 | Gas Card + $500 | See Rates | $0 | |||
| Sebring Convertible | 05/07/2008- 06/02/2008 | $2,500 | 36/48/60/72 0.0/2.9/3.9/5.9 | $2,500 | Gas Card + $1,000 | See Rates | $0 | |||
| Sebring Sedan | 05/07/2008- 06/02/2008 | $500 | 36/48/60/72 0.0/3.9/4.9/5.9 | $500 | Gas Card + $0 | See Rates | $0 | |||
| Town & Country LX | 05/07/2008- 06/02/2008 | $2,500 | 36/48/60/72 0.0/2.9/5.9/7.9 | $2,500 | Gas Card + $500 | See Rates | $0 | |||
| Town & Country Touring/Limited | 05/07/2008- 06/02/2008 | $2,500 | 36/48/60/72 0.0/2.9/5.9/7.9 | $2,500 | Gas Card + $500 | See Rates | $0 | |||
| Avenger | 05/07/2008- 06/02/2008 | $1,000 | 36/48/60/72 0.0/3.9/4.9/5.9 | $1,000 | Gas Card + $0 | See Rates | $0 | |||
| Caliber (excl. SRT4) | 05/07/2008- 06/02/2008 | $750 | 36/48/60/72 0.0/3.9/4.9/5.9 | $750 | Gas Card + $0 | See Rates | $0 | |||
| Caliber SRT4 | $0 | STD | $0 | $0 | STD | $0 | ||||
| Charger Base/SXT | 05/07/2008- 06/02/2008 | $2,000 | 36/48/60/72 0.0/2.9/3.9/5.9 | $2,000 | Gas Card + $500 | See Rates | $0 | |||
| Charger RT | 05/07/2008- 06/02/2008 | $3,000 | 36/48/60/72 0.0/2.9/3.9/5.9 | $3,000 | Gas Card + $1,000 | See Rates | $0 | |||
| Charger SRT8 | $0 | STD | $0 | $0 | STD | $0 | ||||
| Grand Caravan SE & C/V | 05/07/2008- 06/02/2008 | $2,500 | 36/48/60/72 0.0/2.9/5.9/7.9 | $2,500 | Gas Card + $500 | See Rates | $0 | |||
| Grand Caravan SXT | 05/07/2008- 06/02/2008 | $2,500 | 36/48/60/72 0.0/2.9/5.9/7.9 | $2,500 | Gas Card + $500 | See Rates | $0 | |||
| Magnum RT | 05/07/2008- 06/02/2008 | $3,000 | 36/48/60/72 0.0/2.9/3.9/5.9 | $3,000 | Gas Card + $1,500 | STD | $0 | |||
| Magnum SE/SXT | 05/07/2008- 06/02/2008 | $2,000 | 36/48/60/72 0.0/2.9/3.9/5.9 | $2,000 | Gas Card + $1,000 | STD | $0 | |||
| Magnum SRT8 | $0 | STD | $0 | $0 | STD | $0 | ||||
| Dakota Crew | 05/07/2008- 06/02/2008 | $3,000 | 36/48/60/72 0.0/2.9/3.9/5.9 | $3,000 | Gas Card + $1,000 | See Rates | $0 | |||
| Dakota Extended | 05/07/2008- 06/02/2008 | $3,000 | 36/48/60/72 0.0/2.9/3.9/5.9 | $3,000 | Gas Card + $1,000 | See Rates | $0 | |||
| Durango | 05/07/2008- 06/02/2008 | $3,000 | 36/48/60/72 0.0/2.9/3.9/5.9 | $3,000 | Gas Card + $1,000 | See Rates | $0 | |||
| Nitro | 05/07/2008- 06/02/2008 | $1,250 | 36/48/60/72 0.0/3.9/4.9/5.9 | $1,250 | Gas Card + $0 | See Rates | $0 | |||
| Ram 1500 Mega Cab | 05/07/2008- 06/02/2008 | $5,500 | 36/48/60/72 0.0/1.9/2.9/4.9 | $5,500 | Gas Card + $3,000 | STD | $0 | |||
| Ram 1500 Quad Cab | 05/07/2008- 06/02/2008 | $5,500 | 36/48/60/72 0.0/1.9/2.9/4.9 | $5,500 | Gas Card + $3,000 | See Rates | $0 | |||
| Ram 1500 Regular Cab | 05/07/2008- 06/02/2008 | $5,500 | 36/48/60/72 0.0/1.9/2.9/4.9 | $5,500 | Gas Card + $3,000 | STD | $0 | |||
| Ram 2500/3500 Mega Cab | 05/07/2008- 06/02/2008 | $4,500 | 36/48/60/72 0.0/1.9/2.9/4.9 | $4,500 | Gas Card + $2,000 | STD | $0 | |||
| Ram 2500/3500 Quad Cab | 05/07/2008- 06/02/2008 | $4,500 | 36/48/60/72 0.0/1.9/2.9/4.9 | $4,500 | Gas Card + $2,000 | STD | $0 | |||
| Ram 2500/3500 Regular Cab | 05/07/2008- 06/02/2008 | $4,500 | 36/48/60/72 0.0/1.9/2.9/4.9 | $4,500 | Gas Card + $2,000 | STD | $0 | |||
| Ram 3500 Chassis Cab Quad Cab | 05/07/2008- 06/02/2008 | $1,000 | 36/48/60/72 0.0/3.9/4.9/5.9 | $1,000 | $0 | STD | $0 | |||
| Ram 3500 Chassis Cab Reg Cab | 05/07/2008- 06/02/2008 | $1,000 | 36/48/60/72 0.0/3.9/4.9/5.9 | $1,000 | $0 | STD | $0 | |||
| Ram 4500/5500 Chassis Cab | 05/07/2008- 06/02/2008 | $1,000 | 36/48/60/72 0.0/3.9/4.9/5.9 | $1,000 | $0 | STD | $0 | |||
| Commander | 05/07/2008- 06/02/2008 | $3,500 | 36/48/60/72 0.0/2.9/3.9/5.9 | $3,500 | Gas Card + $1,000 | See Rates | $0 | |||
| Compass | 05/07/2008- 06/02/2008 | $500 | 36/48/60/72 0.0/3.9/4.9/5.9 | $500 | Gas Card + $0 | See Rates | $0 | |||
| Grand Cherokee SRT8 | $0 | STD | $0 | $0 | STD | $0 | ||||
| Grand Cherokee w/diesel engine | 05/07/2008- 06/02/2008 | $1,500 | 36/48/60/72 0.0/3.9/4.9/5.9 | $1,500 | Gas Card + $1,000 | See Rates | $0 | |||
| Grand Cherokee w/gas engine (excl. SRT8) | 05/07/2008- 06/02/2008 | $3,500 | 36/48/60/72 0.0/2.9/3.9/5.9 | $3,500 | Gas Card + $1,000 | See Rates | $0 | |||
| Liberty | 05/07/2008- 06/02/2008 | $1,500 | 36/48/60/72 0.0/3.9/4.9/5.9 | $1,500 | Gas Card + $0 | See Rates | $0 | |||
| Patriot | 05/07/2008- 06/02/2008 | $500 | 36/48/60/72 0.0/3.9/4.9/5.9 | $500 | Gas Card + $0 | See Rates | $0 | |||
| Wrangler | $0 | STD | $0 | $0 | STD | $0 | ||||
|
Consumers must qualify through Chrysler Financial for all listed special APR rates. Refer to the Official Program Rules for specific details. The Official Program Rules consist of both the tabs referenced in the Gold Book and Incentive Summary. DaimlerChrysler may, upon written or electronic notice to dealers, cancel, amend, or modify these programs. Last updated: 05/15/2008 07:01:09 |
||||||||||