Incentive Summary
Vehicle Line Year Start Date-
End Date
Consumer Cash (Type 1) APR (Terms & APR) Lease Loyalty Corporate Dealer Cash
PT Cruiser Base/Touring 2009 12/02/2008- 02/02/2009 $500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
PT Cruiser Limited 2009 12/02/2008- 02/02/2009 $500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Sebring Sedan Base 2009 01/06/2009- 02/02/2009 $1,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Sebring Sedan Touring/Limited 2009 01/06/2009- 02/02/2009 $1,500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Sebring Convertible 2009 01/06/2009- 02/02/2009 $2,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
300 Sedan Base/Touring 2009 12/02/2008- 02/02/2009 $1,500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
300 Signature Touring 2009 12/02/2008- 02/02/2009 $2,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
300 Limited 2009 12/02/2008- 02/02/2009 $2,500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
300C (excl. SRT8) 2009 12/02/2008- 02/02/2009 $3,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
300C SRT8 2009   $0 STD $0 $0
Town & Country LX 2009 12/02/2008- 02/02/2009 $1,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Town & Country Touring/Limited 2009 12/02/2008- 02/02/2009 $1,500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Aspen Limited 2009 12/02/2008- 02/02/2009 $2,500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Aspen Hybrid 2009 12/02/2008- 02/02/2009 $2,500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Caliber SE 2009 12/02/2008- 02/02/2009 $500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Caliber SXT 2009 12/02/2008- 02/02/2009 $1,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Caliber R/T 2009 12/02/2008- 02/02/2009 $1,500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Caliber SRT4 2009   $0 STD $0 $0
Avenger SE/SXT 2009 01/06/2009- 02/02/2009 $1,500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Avenger R/T 2009 01/06/2009- 02/02/2009 $2,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Charger SE 2009 12/02/2008- 02/02/2009 $1,500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Charger SXT 2009 12/02/2008- 02/02/2009 $2,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Charger R/T 2009 12/02/2008- 02/02/2009 $3,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Charger SRT8 2009   $0 STD $0 $0
Viper 2009   $0 STD $0 $0
Journey SE 2009 12/02/2008- 02/02/2009 $1,500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Journey SXT/RT 2009 01/06/2009- 02/02/2009 $2,500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Grand Caravan SE & C/V 2009 12/02/2008- 02/02/2009 $1,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Grand Caravan SXT 2009 12/02/2008- 02/02/2009 $1,500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Ram 1500 Regular Cab 2009 12/02/2008- 02/02/2009 $500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Ram 1500 Quad Cab 2009 01/06/2009- 02/02/2009 $2,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Ram 1500 Crew Cab 2009 01/06/2009- 02/02/2009 $2,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Ram 2500/3500 Regular Cab 2009 01/06/2009- 02/02/2009 $3,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Ram 2500/3500 Quad Cab 2009 01/06/2009- 02/02/2009 $3,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Ram 2500/3500 Mega Cab 2009 01/06/2009- 02/02/2009 $3,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Ram 3500 Chassis Cab 2009 01/06/2009- 02/02/2009 $2,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Ram 4500/5500 Chassis Cab 2009 01/06/2009- 02/02/2009 $2,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Dakota 2009 12/02/2008- 02/02/2009 $0 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Durango 2009 01/06/2009- 02/02/2009 $2,500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Durango Hybrid 2009 01/06/2009- 02/02/2009 $2,500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Nitro SXT 2009 12/02/2008- 02/02/2009 $1,500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Nitro SLT/ R/T 2009 12/02/2008- 02/02/2009 $2,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Patriot 2009 12/02/2008- 02/02/2009 $1,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Compass 2009 12/02/2008- 02/02/2009 $1,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Liberty Sport 2009 12/02/2008- 02/02/2009 $1,500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Liberty Limited 2009 12/02/2008- 02/02/2009 $2,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Grand Cherokee (excl SRT8) 2009 12/02/2008- 02/02/2009 $2,500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Grand Cherokee SRT8 2009   $0 STD $0 $0
Commander 2009 01/06/2009- 02/02/2009 $2,500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Wrangler 2 Door 2009 12/02/2008- 02/02/2009 $1,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Wrangler Unlimited 2009 12/02/2008- 02/02/2009 $1,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
PT Cruiser Sedan Base/Touring 2008 10/01/2008- 02/02/2009 $1,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
PT Cruiser Sedan Limited 2008 10/01/2008- 02/02/2009 $2,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
PT Cruiser Convertible 2008 10/01/2008- 02/02/2009 $1,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Sebring Sedan LX 2008 10/01/2008- 02/02/2009 $1,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Sebring Sedan Touring/Limited 2008 10/01/2008- 02/02/2009 $2,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Sebring Convertible 2008 10/01/2008- 02/02/2009 $5,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
300 Sedan LX 2008 01/06/2009- 02/02/2009 $2,500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
300 Sedan Touring 2008 01/06/2009- 02/02/2009 $3,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
300 Sedan Limited 2008 01/06/2009- 02/02/2009 $4,500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
300C (excl. SRT8) 2008 10/01/2008- 02/02/2009 $6,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
300C SRT8 2008   $0 STD $0 $0
Town & Country LX 2008 01/06/2009- 02/02/2009 $2,250 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Town & Country Touring/Limited 2008 01/06/2009- 02/02/2009 $2,750 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Pacifica 5 Passenger 2008 10/01/2008- 02/02/2009 $3,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Pacifica 6 Passenger 2008 10/01/2008- 02/02/2009 $3,500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Aspen 2008 10/01/2008- 02/02/2009 $4,500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Caliber SE 2008 01/06/2009- 02/02/2009 $500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Caliber SXT 2008 01/06/2009- 02/02/2009 $1,500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Caliber R/T 2008 01/06/2009- 02/02/2009 $2,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Caliber SRT4 2008   $0 STD $0 $0
Avenger SE 2008 11/04/2008- 02/02/2009 $2,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Avenger SXT 2008 11/04/2008- 02/02/2009 $2,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Avenger R/T 2008 11/04/2008- 02/02/2009 $3,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Charger SE 2008 01/06/2009- 02/02/2009 $2,500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Charger SXT 2008 01/06/2009- 02/02/2009 $3,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Charger R/T 2008 01/06/2009- 02/02/2009 $4,500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Charger SRT8 2008   $0 STD $0 $0
Magnum SE/SXT 2008 10/01/2008- 02/02/2009 $4,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Magnum R/T 2008 10/01/2008- 02/02/2009 $5,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Magnum SRT8 2008   $0 STD $0 $0
Viper 2008   $0 STD $0 $0
Grand Caravan SE & C/V 2008 01/06/2009- 02/02/2009 $2,250 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Grand Caravan SXT 2008 01/06/2009- 02/02/2009 $2,750 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Ram 1500 Regular Cab 2008 11/04/2008- 02/02/2009 $5,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Ram 1500 Quad Cab 2008 11/04/2008- 02/02/2009 $5,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Ram 1500 Mega Cab 2008 11/04/2008- 02/02/2009 $5,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Ram 2500/3500 Regular Cab 2008 01/06/2009- 02/02/2009 $5,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Ram 2500/3500 Quad Cab 2008 01/06/2009- 02/02/2009 $5,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Ram 2500/3500 Mega Cab 2008 01/06/2009- 02/02/2009 $5,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Ram 3500 Chassis Cab Reg Cab 2008 08/01/2008- 02/02/2009 $2,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Ram 3500 Chassis Cab Quad Cab 2008 08/01/2008- 02/02/2009 $2,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Ram 4500/5500 Chassis Cab 2008 08/01/2008- 02/02/2009 $2,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Dakota Extended 2008 11/04/2008- 02/02/2009 $4,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Dakota Crew 2008 11/04/2008- 02/02/2009 $5,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Durango 2008 10/01/2008- 02/02/2009 $4,500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Dodge Sprinter Chassis Cab 2008   $0 STD $0 $0
Dodge Sprinter Van/Wagon 2008   $0 STD $0 $0
Nitro SXT 2008 11/04/2008- 02/02/2009 $2,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Nitro SLT/ R/T 2008 11/04/2008- 02/02/2009 $2,500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Patriot 2008 01/06/2009- 02/02/2009 $1,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Compass 2008 11/04/2008- 02/02/2009 $2,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Liberty Sport 2008 10/01/2008- 02/02/2009 $2,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Liberty Limited 2008 10/01/2008- 02/02/2009 $2,500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Grand Cherokee Laredo (Gas engine) 2008 10/01/2008- 02/02/2009 $5,500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Grand Cherokee Laredo (Diesel engine) 2008 10/01/2008- 02/02/2009 $3,500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Grand Cherokee Limited/Overland (Gas engine) 2008 10/01/2008- 02/02/2009 $5,500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Grand Cherokee Limited/Overland (Diesel engine) 2008 10/01/2008- 02/02/2009 $3,500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Grand Cherokee SRT8 2008   $0 STD $0 $0
Commander Sport 2008 10/01/2008- 02/02/2009 $4,500 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Wrangler 2 Door 2008 11/04/2008- 02/02/2009 $2,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0
Wrangler Unlimited 2008 11/04/2008- 02/02/2009 $2,000 36/48/60/72 0.0/3.9/5.9/7.9 $0 $0

Print

Consumers must qualify through Chrysler Financial for all listed special APR rates. Refer to the Official Program Rules for specific details. The Official Program Rules consist of both the tabs referenced in the Gold Book and Incentive Summary. DaimlerChrysler may, upon written or electronic notice to dealers, cancel, amend, or modify these programs.

Last updated: 01/06/2009 13:00:14