| Incentive Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle Line | Year | Start Date- End Date |
Consumer Cash (Type 1) | APR (Terms & APR) | Lease Loyalty | Corporate Dealer Cash | ||||
| Caliber SE | 2009 | 12/02/2008- 02/02/2009 | $500 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Caliber SXT | 2009 | 12/02/2008- 02/02/2009 | $1,000 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Caliber R/T | 2009 | 12/02/2008- 02/02/2009 | $1,500 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Caliber SRT4 | 2009 | $0 | STD | $0 | $0 | |||||
| Avenger SE/SXT | 2009 | 01/06/2009- 02/02/2009 | $1,500 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Avenger R/T | 2009 | 01/06/2009- 02/02/2009 | $2,000 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Charger SE | 2009 | 12/02/2008- 02/02/2009 | $1,500 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Charger SXT | 2009 | 12/02/2008- 02/02/2009 | $2,000 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Charger R/T | 2009 | 12/02/2008- 02/02/2009 | $3,000 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Charger SRT8 | 2009 | $0 | STD | $0 | $0 | |||||
| Viper | 2009 | $0 | STD | $0 | $0 | |||||
| Journey SE | 2009 | 12/02/2008- 02/02/2009 | $1,500 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Journey SXT/RT | 2009 | 01/06/2009- 02/02/2009 | $2,500 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Grand Caravan SE & C/V | 2009 | 12/02/2008- 02/02/2009 | $1,000 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Grand Caravan SXT | 2009 | 12/02/2008- 02/02/2009 | $1,500 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Ram 1500 Regular Cab | 2009 | 12/02/2008- 02/02/2009 | $500 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Ram 1500 Quad Cab | 2009 | 01/06/2009- 02/02/2009 | $2,000 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Ram 1500 Crew Cab | 2009 | 01/06/2009- 02/02/2009 | $2,000 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Ram 2500/3500 Regular Cab | 2009 | 01/06/2009- 02/02/2009 | $3,000 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Ram 2500/3500 Quad Cab | 2009 | 01/06/2009- 02/02/2009 | $3,000 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Ram 2500/3500 Mega Cab | 2009 | 01/06/2009- 02/02/2009 | $3,000 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Ram 3500 Chassis Cab | 2009 | 01/06/2009- 02/02/2009 | $2,000 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Ram 4500/5500 Chassis Cab | 2009 | 01/06/2009- 02/02/2009 | $2,000 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Dakota | 2009 | 12/02/2008- 02/02/2009 | $0 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Durango | 2009 | 01/06/2009- 02/02/2009 | $2,500 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Durango Hybrid | 2009 | 01/06/2009- 02/02/2009 | $2,500 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Nitro SXT | 2009 | 12/02/2008- 02/02/2009 | $1,500 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Nitro SLT/ R/T | 2009 | 12/02/2008- 02/02/2009 | $2,000 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Caliber SE | 2008 | 01/06/2009- 02/02/2009 | $500 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Caliber SXT | 2008 | 01/06/2009- 02/02/2009 | $1,500 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Caliber R/T | 2008 | 01/06/2009- 02/02/2009 | $2,000 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Caliber SRT4 | 2008 | $0 | STD | $0 | $0 | |||||
| Avenger SE | 2008 | 11/04/2008- 02/02/2009 | $2,000 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Avenger SXT | 2008 | 11/04/2008- 02/02/2009 | $2,000 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Avenger R/T | 2008 | 11/04/2008- 02/02/2009 | $3,000 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Charger SE | 2008 | 01/06/2009- 02/02/2009 | $2,500 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Charger SXT | 2008 | 01/06/2009- 02/02/2009 | $3,000 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Charger R/T | 2008 | 01/06/2009- 02/02/2009 | $4,500 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Charger SRT8 | 2008 | $0 | STD | $0 | $0 | |||||
| Magnum SE/SXT | 2008 | 10/01/2008- 02/02/2009 | $4,000 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Magnum R/T | 2008 | 10/01/2008- 02/02/2009 | $5,000 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Magnum SRT8 | 2008 | $0 | STD | $0 | $0 | |||||
| Viper | 2008 | $0 | STD | $0 | $0 | |||||
| Grand Caravan SE & C/V | 2008 | 01/06/2009- 02/02/2009 | $2,250 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Grand Caravan SXT | 2008 | 01/06/2009- 02/02/2009 | $2,750 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Ram 1500 Regular Cab | 2008 | 11/04/2008- 02/02/2009 | $5,000 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Ram 1500 Quad Cab | 2008 | 11/04/2008- 02/02/2009 | $5,000 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Ram 1500 Mega Cab | 2008 | 11/04/2008- 02/02/2009 | $5,000 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Ram 2500/3500 Regular Cab | 2008 | 01/06/2009- 02/02/2009 | $5,000 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Ram 2500/3500 Quad Cab | 2008 | 01/06/2009- 02/02/2009 | $5,000 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Ram 2500/3500 Mega Cab | 2008 | 01/06/2009- 02/02/2009 | $5,000 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Ram 3500 Chassis Cab Reg Cab | 2008 | 08/01/2008- 02/02/2009 | $2,000 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Ram 3500 Chassis Cab Quad Cab | 2008 | 08/01/2008- 02/02/2009 | $2,000 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Ram 4500/5500 Chassis Cab | 2008 | 08/01/2008- 02/02/2009 | $2,000 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Dakota Extended | 2008 | 11/04/2008- 02/02/2009 | $4,000 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Dakota Crew | 2008 | 11/04/2008- 02/02/2009 | $5,000 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Durango | 2008 | 10/01/2008- 02/02/2009 | $4,500 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Dodge Sprinter Chassis Cab | 2008 | $0 | STD | $0 | $0 | |||||
| Dodge Sprinter Van/Wagon | 2008 | $0 | STD | $0 | $0 | |||||
| Nitro SXT | 2008 | 11/04/2008- 02/02/2009 | $2,000 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
| Nitro SLT/ R/T | 2008 | 11/04/2008- 02/02/2009 | $2,500 | 36/48/60/72 0.0/3.9/5.9/7.9 | $0 | $0 | ||||
|
Consumers must qualify through Chrysler Financial for all listed special APR rates. Refer to the Official Program Rules for specific details. The Official Program Rules consist of both the tabs referenced in the Gold Book and Incentive Summary. DaimlerChrysler may, upon written or electronic notice to dealers, cancel, amend, or modify these programs. Last updated: 01/06/2009 13:00:39 |
||||||||||